United States / IndianaPrivate club
Club at Holliday Farms
3950 Club Ridge Estates, Zionsville, Indiana 46077
Club at Holliday Farms is a parkland course in Indiana. Its published design credits include Pete Dye. The directory records an opening year of 2021. The listed layout has 18 holes, par 72.
- Course designer
- Pete Dye
- Holes
- 18
- Par
- 72
- Length · yards
- 7321
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 7,321 | 72 | 76.2 | 149 |
| Gold | 6,737 | 72 | 73.6 | 143 |
| Gold/Blue | 6,445 | 72 | 71.7 | 141 |
| Blue | 6,228 | 72 | 70.9 | 138 |
| Blue/White | 5,963 | 72 | 69.6 | 133 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| White | 5,728 | 72 | 73.6 | 135 |
| White/Green | 5,375 | 72 | 71.5 | 132 |
| Green | 5,077 | 72 | 69.7 | 127 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Telephone: +1-317-973-5045
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.