United States / CaliforniaPrivate club
Lake Merced Golf Club
2300 Junipero Serra Blvd., Daly City, California 94015
Lake Merced Golf Club is a parkland course in California. Its published design credits include Robert Muir Graves. The directory records an opening year of 1923. The listed layout has 18 holes, par 72.
- Course designer
- Robert Muir Graves
- Holes
- 18
- Par
- 72
- Length · yards
- 6933
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Plates | 6,933 | 72 | 74.3 | 142 |
| I | 6,584 | 72 | 72.6 | 136 |
| I-II | 6,393 | 72 | 71.8 | 134 |
| II | 6,188 | 72 | 70.8 | 132 |
| II-III | 5,936 | 72 | 69.7 | 131 |
| III | 5,673 | 72 | 68.2 | 129 |
| III-IV | 5,246 | 72 | 65.9 | 122 |
| IV | 4,865 | 72 | 64 | 115 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| II | 6,188 | 72 | 76.2 | 137 |
| II-III | 5,936 | 72 | 75.1 | 134 |
| III | 5,673 | 72 | 73.6 | 131 |
| III-IV | 5,246 | 72 | 70.7 | 126 |
| IV | 4,865 | 72 | 68.7 | 122 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Telephone: (650) 755-2233
Location: 8 miles SW of downtown San Francisco
Published visitor policy: Members and Guests
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.