Mirabel is located in Scottsdale, Arizona. Its published design credits include Tom Fazio. The directory records an opening year of 2001. The listed layout has 18 holes, par 71.
- Course designer
- Tom Fazio
- Holes
- 18
- Par
- 71
- Length · yards
- 7147
Tee boxes & distances
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Black | 7,147 | 71 | 72.8 | 136 |
| Players | 6,845 | 71 | 71.4 | 134 |
| Blue | 6,688 | 71 | 70.7 | 132 |
| Mirabel | 6,449 | 71 | 69.7 | 128 |
| Gold | 6,314 | 71 | 69.2 | 126 |
| Silver | 6,046 | 71 | 67.9 | 122 |
| White | 5,776 | 71 | 66.5 | 119 |
| Tee | Yards | Par | Course rating | Slope |
|---|---|---|---|---|
| Turquoise | 5,304 | 71 | 70.6 | 129 |
| Green | 4,969 | 71 | 68.5 | 121 |
Distances in yards. Ratings apply to the category shown; check the current scorecard before play.
Telephone: (480) 437-1500
Location: 28 miles N of downtown Scottsdale
Published visitor policy: Members and their guests only
Check the current scorecard for your chosen tee set. Yardages, course ratings and slope ratings vary by tee; they are not inferred here. Visitor policies can change.